Learn more about E.S.G.A.E. in your box.
The higher national diploma (BTSE) in program-analysis is instrested in the formation of executives capable of conceiving and developing the computer applications and enable them to participate in the implementation of the computer policy established for the computer department. At the end of the formation, the graduate shall be capable of applying the tools of development ( Windev, visual basic) SQL language and the other analysis methods as well as the computer projects management.
BTSE program-analysis is prepared in two(2) years of studies.
Registration condition:
To be registered for first year of BTSE of progam-analysis the desirable students provide a A-levels, baccalauréat or any equivalent certificate.
The applicant students in the second year have to complete their previous first year of as a programmer or they shall score 60 ECTS in the field of computer management and the programming system.
For students originated from other school management, a full and complete dossier is required (BAC, previous and post grade reports) the documents submitted shall be certified true copy by the legal authorities of ESGAE.
The duration of the formation : nine(9) months
The subjects Units list
|
|
Semestre 1 (300 h, 30 crédits) | Heures | Crédits | |
| Cours | TD/TP | |||
| UE 1 | dBase | - | 60 h | 6 |
| UE 2 | Algorithmics and Data structure | 40 h | 20 h | 6 |
| UE 3 | Merise Method | 20 h | 10 h | 3 |
| UE 4 | Expression techn. | 20 h | 10 h | 3 |
| UE 5 | Maths applied to computer | 20 h | 10 h | 3 |
| UE 6 | Office tools and internet | - | 30 h | 3 |
| UE 7 | Operating system | - | 30 h | 3 |
| UE 8 | Technical English | 20 h | 10 h | 3 |
|
|
Semestre 2 (300 h, 30 crédits) | |||
| UE 9 | Architecture and computer functioning | 40 h | 20 h | 6 |
| UE 10 | Microsoft Access | - | 60 h | 6 |
| UE 11 | General accounting | 20 h | 10 h | 3 |
| UE 12 | General economy | 20 h | 10 h | 3 |
| UE 13 | Windev engineering workshop | - | 30 h | 3 |
| UE 14 | Project programming | 4 mois | - | 9 |
|
|
Semestre 3 (300 h, 30 crédits) | Heures | Crédits | |
| Cours | TD/TP | |||
| UE 1 | Merise Method | 40 h | 20 h | 6 |
| UE 2 | Software engineering workshop | - | 60 h | 6 |
| UE 3 | Visual Basic | - | 60 h | 6 |
| UE 4 | Personnel management | 20 h | 10 h | 3 |
| UE 5 | Financial analysis | 20 h | 10 h | 3 |
| UE 6 | Operational research | 20 h | 10 h | 3 |
| UE 7 | Economie d'entreprise | 20 h | 10 h | 3 |
| Semestre 4 (300 h, 30 crédits) | ||||
| UE 8 | Telecomputer and network | 40 h | 20 h | 6 |
| UE 9 | Technical English | 40 h | 20 h | 6 |
| UE 10 | SQL DBase | - | 30 h | 3 |
| UE 11 | Company law | 20 h | 10 h | 3 |
| UE 12 | Employment seeking techniques | 20 h | 10 h | 3 |
| UE 13 | Computer project | 4 mois | - | 9 |
:: Design et developpement : ESGAE-Brazzaville - Portable : +242-06 691 96 79 / 05 739 26 89 / 04 404 46 71::
Home | Administration | Contact | SiteMap
All right reserved © july-september 2011, E.S.G.A.E